Pages

Wednesday, April 22, 2009

Case-Shiller Home Price

The story is the same – the housing market has been in a two-year recession and the turnaround has not yet materialized. Existing home sales are at 10-year lows, and the number of months needed to work off the current inventory is at 20-year highs. Housing starts are lower than they have been in at least 30 years, falling below the lows of the early 80’s and early 90’s recessions.

1987 Q1 62.03
1987 Q2 64.09
1987 Q3 65.32
1987 Q4 66.18
1988 Q1 66.67
1988 Q2 69.27
1988 Q3 70.50
1988 Q4 71.22
1989 Q1 72.43
1989 Q2 74.40
1989 Q3 75.22
1989 Q4 75.37
1990 Q1 75.58
1990 Q2 76.42
1990 Q3 75.84
1990 Q4 74.59
1991 Q1 73.43
1991 Q2 74.75
1991 Q3 75.16
1991 Q4 74.65
1992 Q1 74.30
1992 Q2 75.48
1992 Q3 75.40
1992 Q4 74.74
1993 Q1 74.46
1993 Q2 75.48
1993 Q3 76.06
1993 Q4 75.91
1994 Q1 76.46
1994 Q2 78.06
1994 Q3 78.23
1994 Q4 77.89
1995 Q1 77.74
1995 Q2 79.28
1995 Q3 79.87
1995 Q4 79.51
1996 Q1 79.61
1996 Q2 81.11
1996 Q3 81.72
1996 Q4 81.18
1997 Q1 81.82
1997 Q2 83.55
1997 Q3 84.37
1997 Q4 84.80
1998 Q1 85.71
1998 Q2 88.30
1998 Q3 90.10
1998 Q4 90.81
1999 Q1 92.08
1999 Q2 94.75
1999 Q3 97.03
1999 Q4 98.29
2000 Q1 100.00
2000 Q2 103.77
2000 Q3 106.33
2000 Q4 107.90
2001 Q1 109.27
2001 Q2 112.69
2001 Q3 115.50
2001 Q4 116.23
2002 Q1 118.00
2002 Q2 122.24
2002 Q3 126.13
2002 Q4 128.58
2003 Q1 130.48
2003 Q2 134.20
2003 Q3 138.41
2003 Q4 142.29
2004 Q1 146.26
2004 Q2 152.92
2004 Q3 158.53
2004 Q4 163.06
2005 Q1 169.19
2005 Q2 176.70
2005 Q3 183.08
2005 Q4 186.97
2006 Q1 188.66
2006 Q2 189.93
2006 Q3 188.11
2006 Q4 186.44
2007 Q1 184.70
2007 Q2 182.98
2007 Q3 179.75
2007 Q4 170.16
2008 Q1 158.93
2008 Q2 155.44
2008 Q3 150.00
2008 Q4 139.14

No comments:

Post a Comment