Pages

Friday, July 13, 2012

AIX Error - Delayed_INTS


Problem:

LABEL:          DELAYED_INTS
IDENTIFIER:     A2205861

Date/Time:       Thu Jul 12 10:56:40 GMT-04:00 2012
Sequence Number: 52988
Machine Id:      00F6A9F74C00
Node Id:         xxxx
Class:           S
Type:            PERF
WPAR:            Global
Resource Name:   SYSPROC        

Description
Excessive interrupt disablement time

Probable Causes
SOFTWARE PROGRAM

Failure Causes
SOFTWARE PROGRAM

        Recommended Actions
        REPORT DETAILED DATA

Detail Data
TICKS 11 (11) decr, IAR 47C2F20 rip_input_addr+2C0, LR 47C3014 rip_input_addr+3B4
stkp F1000A001A2BBAB0
rip_input_addr+2C0
rip_input_addr+3B0
rip_input+6C
icmp_input+39C
ipintr_noqueue_post_fw+954
ipintr_noqueue+120
in_newstack+20
in_flip_and_run+70
dogisr+3C8
eth_std_receive+378
eth_receive+1A8
rx_handler+790
goent_slih+794
i_poll_soft+12C
i_softmod+620
flih_util+258

LMT
F100 0E00 2D84 C000 F100 0E00 2D84 C078 0000 0000 0218 0061 0041 CD7C 79D5 242B
8000 0010 2540 0005 F100 0E00 2D84 DE00 F100 0E00 2D84 DE78 0000 0000 0218 0061
0041 CD7C 79D5 2618 8000 0010 2540 0005 F100 0E00 2D84 DC00 F100 0E00 2D84 DC78
0000 0000 0218 0061 0041 CD7C 79D5 2864 8000 0010 2540 0005 F100 0E00 2D84 DA00
F100 0E00 2D84 DA78 0000 0000 0218 0061 0041 CD7C 79D5 29CF 8000 0010 2540 0005
F100 0E00 2D84 D800 F100 0E00 2D84 D878 0000 0000 0218 0061 0041 CD7C 79D5 2BBE
8000 0010 2540 0005 F100 0E00 2D84 D600 F100 0E00 2D84 D678 0000 0000 0218 0061
0041 CD7C 79D5 2DAE 8000 0010 2540 0005 F100 0E00 2D84 D400 F100 0E00 2D84 D478
0000 0000 0218 0061 0041 CD7C 79D5 2F7D 8000 0010 2540 0005 F100 0E00 2D84 D200
F100 0E00 2D84 D278 0000 0000 0218 0061 0041 CD7C 79D5 318F 8000 0010 2540 0005
F100 0E00 2D84 EA00 F100 0E00 2D84 EA78 0000 0000 0218 0061 0041 CD7C 79D5 32E5
8000 0010 2540 0005 F100 0E00 29D0 0400 F100 0E00 29D0 0478 0000 0000 0218 0061
0041 CD7C 79D5 348C 8000 0010 2540 0005 F100 0E00 2B66 0000 F100 0E00 2B66 0078
0000 0000 0218 0061 0041 CD7C 79D5 36D2 8000 0010 2540 0005 F100 0E00 2577 A400
F100 0E00 2577 A478 0000 0000 0218 0061 0041 CD7C 79D5 387A 8000 0010 2540 0005
F100 0E00 2B65 B800 F100 0E00 2B65 B878 0000 0000 0218 0061 0041 CD7C 79D5 3B24
8000 0010 2540 0005 F100 0E00 2B68 C600 F100 0E00 2B68 C678 0000 0000 0218 0061
0041 CD7C 79D5 3D3F 8000 0010 2540 0005 F100 0E00 2CD7 CA00 F100 0E00 2CD7 CA78
0000 0000 0218 0061 0041 CD7C 79D5 3EDA 8000 0010 2540 0005 F100 0E00 2CE5 0C00
F100 0E00 2CE5 0C78 0000 0000 0218 0061 0041 CD7C 79D5 40BF 8000 0010 2540 0005
F100 0E00 2CE5 0E00 F100 0E00 2CE5 0E78 0000 0000 0218 0061 0041 CD7C 79D5 42B1
8000 0010 2540 0005 F100 0E00 2CD8 F200 F100 0E00 2CD8 F278 0000 0000 0218 0061
0041 CD7C 79D5 448C 8000 0010 2540 0005 F100 0E00 2CDA BC00 F100 0E00 2CDA BC78
0000 0000 0218 0061 0041 CD7C 79D5 46AC 8000 0010 2540 0005 F100 0E00 2CE4 F000
F100 0E00 2CE4 F078 0000 0000 0218 0061 0041 CD7C 79D5 47F5 8000 0010 2540 0005
F100 0E00 2CDA BA00 F100 0E00 2CDA BA78 0000 0000 0218 0061 0041 CD7C 79D5 49B9
8000 0010 2540 0005 F100 0E00 2CDA A000 F100 0E00 2CDA A078 0000 0000 0218 0061
0041 CD7C 79D5 4B5A 8000 0010 2540 0005 F100 0E00 2CDA A200 F100 0E00 2CDA A278
0000 0000 0218 0061 0041 CD7C 79D5 4D9E 8000 0010 2540 0005 F100 0E00 2CDA BE00
F100 0E00 2CDA BE78 0000 0000 0218 0061 0041 CD7C 79D5 4F23 8000 0010 2540 0005
0000 0000 0000 000B 0000 0000 0000 000B 0000 0000 047C 2F20 0000 0000 047C 3014
0000 0000 0000 0000 0000 0000 0218 0061 0041 CD7C 79D5 55F8 8000 0028 4AF0 0000

Solution:
 Device drivers may disable interrupts for certain actions. If the driver
does not reenable the interrupt within a predefined period of time    
(measured in microseconds by the kernel), an INFO entry is logged in the
error log. This is not an error, rather simply an informational       
notification.
                                                         
                                                                      
The DELAYED_INTS entry does not indicate an actual error or failed state
in the system. The entries are simply logged to keep track of target  
areas of the kernel which stay disabled for long periods of time. These
messages can be safely ignored.                                         

No comments:

Post a Comment