ioo | aio_minserver | 3 | # ioo -p -d aio_minservers |
ioo | aio_maxserver | 130 | # ioo -p -o aio_maxservers=130 |
no | lo_perf | 1 | # no -r -d lo_perf |
sys0 | maxuproc | 16384 | # chdev -l sys0 -a maxuproc=16384 |
sys0 | ncargs | 256 | # chdev -l sys0 -a ncargs=256 |
ioo | aio_maxreqs | 65536 | # ioo -p -d aio_maxreqs |
no | tcp_ephemeral_low | 9000 | # no -p -o tcp_ephemeral_low=9000 |
no | tcp_ephemeral_high | 65500 | # no -p -o tcp_ephemeral_high=65500 |
no | udp_ephemeral_low | 9000 | # no -p -o udp_ephemeral_low=9000 |
no | udp_ephemeral_high | 65500 | # no -p -o udp_ephemeral_high=65500 |
no | ipqmaxlen | 512 | # no -r -o ipqmaxlen=512 |
no | tcp_sendspace (global) | 262144 | # no -p -o tcp_sendspace=262144 |
no | tcp_sendspace (10G) | 524288 | # chdev -l en# -a tcp_sendspace=524288 |
no | tcp_sendspace (1G) | 262144 | # chdev -l en# -a tcp_sendspace=262144 |
no | tcp_recvspace (global) | 131072 | # no -p -o tcp_recvspace=131072 |
no | tcp_recvspace (10G) | 262144 | # chdev -l en# -a tcp_recvspace=262144 |
no | tcp_recvspace (1G) | 131072 | # chdev -l en# -a tcp_recvspace=131072 |
no | udp_sendspace | 65536 | # no -p -o udp_sendspace=65536 |
no | udp_recvspace | 4931584 | # no -p -o udp_recvspace=4931584 |
no | sb_max | 4931584 | # no -p -o sb_max=4931584 |
Tuesday, July 3, 2012
aix parameters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment